XS | S | S/M | M | L | L/XL | XL | XXL | |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
JAP | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
XS | S | S/M | M | L | L/XL | XL | XXL | |
BUST | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 |
WAIST | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
HIPS | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
XS | S | S/M | M | L | L/XL | XL | XXL | |
BUST | 33” | 33.8” | 35,4” | 37” | 38,5” | 40,1” | 41,7” | 44,1” |
WAIST | 24,4” | 25,1” | 26,7” | 28,3” | 29,9” | 31,5” | 33” | 35,4” |
HIPS | 35,4” | 36,2” | 38,7” | 39,3” | 40,9” | 42,5” | 44,1” | 46,4” |
LENGTH | SHORT | MIDI 1 (below knees) |
MIDI 2 (half calf) |
LONG (floor) |
FROM WAIST | 45/55 | 60/70 | 75/85 | 120/130 |
LENGTH | SHORT | MIDI 1 (below knees) |
MIDI 2 (half calf) |
LONG (floor) |
FROM WAIST | 17,7”/21,6” | 23,6”/27,5” | 29,5”/33,4” | 29,5”/33,4” |
Bust
Hips
Waist
Length from waist
For further information, please contact our customer care team.
Simply call us at +40729353003 or send an email to customercare@rheacosta.com.